The MPSC has directed electric suppliers to report and compare the environmental and fuel mix characteristics of their electric supply against regional averages.
| Fuel Source for the 12-month period Jan. 2008 - Dec. 2008 | Detroit Edison's Fuel Mix Used to Supply Electricity | Regional Average Fuel Mix Used to Generate Electricity (MI, IL, IN, OH and WI) Issued Nov. 2007 |
| Coal | 77.1% | 68.9% |
| Nuclear | 19.6% | 23.3% |
| Gas | 1.8% | 5.6% |
| Oil | 0.3% | 0.6% |
| Hydroelectric | 0.1% | 0.6% |
| Renewable Fuels Total | 1.1% | 1.0% |
|
Biofuel | -- | -- |
|
Biomass | 0.6% | 0.06% |
|
Solar | -- | -- |
|
Solid Waste Incineration | 0.4% | 0.35% |
|
Wind | -- | 0.05% |
|
Wood | 0.1% | 0.54% |
![]() | ![]() |
| Fossil Plant Emission or Nuclear Plant Waste Jan. 2008 - Dec. 2008 | Detroit Edison Average for Fossil/Nuclear Generation | Regional Average for Fossil/Nuclear Generation (MI, IL, IN, OH, and WI) |
| Sulfur Dioxide | 10.4 lbs./MWh | 11.33 lbs./MWh |
| Carbon Dioxide | 2,072 lbs./MWh | 2,089.9 lbs./MWh |
| Nitrogen Oxides | 3.1 lbs./MWh | 3.25 lbs./MWh |
| High-Level Nuclear Waste | .0055 lbs./MWh | .0083 lbs./MWh |
NOTE: System purchases are the net MWh after subtracting off renewable purchases. Purchased electricity accounted for 11.8% of the electricity supplied by Detroit Edison during the period. The regional average fuel mix is used as a proxy for the actual fuel mix of certain electricity purchased by Detroit Edison because the actual fuel mix characteristics of that purchased electricity could not be discerned.












Renewable Energy
