The following chart compares the environmental and fuel mix characteristics of Detroit Edison’s electric supply against regional averages for the last year. Detroit Edison continues to increase our energy generated by renewable sources and reduce our emissions.
| Fuel Source for the 12-month period Jan. 2010 - Dec. 2010 | Detroit Edison's Fuel Mix Used to Supply Electricity | Regional Average Fuel Mix Used to Generate Electricity (MI, IL, IN, OH and WI) Issued Feb. 2011 |
| Coal | 77.3% | 67.06% |
| Nuclear | 18.6% | 24.04% |
| Gas | 2.3% | 5.36% |
| Oil | 0.2% | 0.43% |
| Hydroelectric | 0.1% | 0.57% |
| Renewable Fuels Total | 1.3% | 2.54% |
|
Biofuel | 0.04% | 0.39% |
|
Biomass | 0.72% | 0.42% |
|
Solar | 0.00% | 0.01% |
|
Solid Waste Incineration | 0.30% | 0.00% |
|
Wind | 0.23% | 1.28% |
|
Wood | 0.05% | 0.45% |
![]() | ![]() |
| Fossil Plant Emission or Nuclear Plant Waste Jan. 2010 - Dec. 2010 | Detroit Edison Average for Fossil/Nuclear Generation | Regional Average for Fossil/Nuclear Generation (MI, IL, IN, OH, and WI) |
| Sulfur Dioxide | 7.1 lbs./MWh | 8.21 lbs./MWh |
| Carbon Dioxide | 2,101 lbs./MWh | 2,186 lbs./MWh |
| Nitrogen Oxides | 2.2 lbs./MWh | 2.01 lbs./MWh |
| Nuclear Plant Waste Jan. 2010 - Dec. 2010 | Detroit Edison Average for Nuclear Generation | Regional Average for Nuclear Generation (MI, IL, IN, OH, and WI) |
| High-Level Nuclear Waste | .0056 lbs./MWh | .0083 lbs./MWh |
| Greenhouse Gas Emissions Jan. 2010 - Dec. 2010 | Detroit Edison System
Average Fossil and Nuclear Generation | 2009 Regional Average Fossil & Nuclear Generation (MI, IL, IN, OH, and WI) |
| Carbon Dioxide | 1,772 lbs./MWh | 1,608 lbs./MWh |
NOTE: Purchased electricity accounted for 12.2% of the electricity supplied by Detroit Edison during the period. The regional average fuel mix is provided by the U.S. Energy Information Administration and is used as a proxy for the actual fuel mix of certain electricity purchased by Detroit Edison because the actual fuel mix characteristics of that purchased electricity could not be discerned.












Renewable Energy



