The following chart compares the environmental and fuel mix characteristics of Detroit Edison’s electric supply against regional averages for the last year. Detroit Edison continues to increase our energy generated by renewable sources and reduce our emissions.
| Fuel Source for the 12-month period Jan. 2011 - Dec. 2011 | Detroit Edison's Fuel Mix Used to Supply Electricity | Regional Average Fuel Mix Used to Generate Electricity (MI, IL, IN, OH and WI) Issued Nov. 2011 |
| Coal | 75.0% | 64.66% |
| Nuclear | 20.3% | 24.03% |
| Gas | 2.5% | 7.11% |
| Oil | 0.2% | 0.42% |
| Hydroelectric | 0.1% | 0.68% |
| Renewable Fuels Total | 1.8% | 3.09% |
|
Biofuel | 0.93% | 0.13% |
|
Biomass | 0.02% | 0.40% |
|
Solar | 0.41% | 0.42% |
|
Solid Waste Incineration | 0.40% | 0.01% |
|
Wind | 0.06% | 1.70% |
|
Wood | 0.01% | 0.44% |
![]() | ![]() |
| Fossil Plant Emission or Nuclear Plant Waste in pounds per MWh Jan. 2011 - Dec. 2011 | Detroit Edison Average per Megawatt-hour (MWh) | Regional Average (per MWh) for Fossil/Nuclear Generation (MI, IL, IN, OH, and WI) |
| Sulfur Dioxide | 7.1 lbs./MWh | 8.21 lbs./MWh |
| Carbon Dioxide | 2,122 lbs./MWh | 2,186 lbs./MWh |
| Nitrogen Oxides | 2.21 lbs./MWh | 2.01 lbs./MWh |
| High-Level Nuclear Waste | 0.0056 lbs./MWh | 0.0083 lbs./MWh |
| Greenhouse Gas Emissions Jan. 2011 - Dec. 2011 | Detroit Edison System
Average Fossil and Nuclear Generation | 2010 Regional Average Fossil & Nuclear Generation (MI, IL, IN, OH, and WI) |
| Carbon Dioxide | 1,715 lbs./MWh | 1,589 lbs./MWh |
NOTE: Purchased electricity accounted for 15.1% of the electricity supplied by Detroit Edison during the period. The regional average fuel mix is provided by the U.S. Energy Information Administration and is used as a proxy for the actual fuel mix of certain electricity purchased by Detroit Edison because the actual fuel mix characteristics of that purchased electricity could not be discerned.

Renewable Energy
