| Issuer | DTE Energy |
| Structure | 2011 Series I 6.5% Junior Subordinated Debentures due 2061 |
| Coupons | 6.500% |
| Div/Int per share per year | $1.625 |
| Payment Frequency | quarterly |
| Interest per share per payment | $0.40625 |
| NYSE Symbol | DTZ |
| Principal Amount | $280,000,000 |
| Shares Outstanding | 11,200,000 |
| Par Value | $25 |
| CUSIPS | 233331602 |
| Call Date | 12/1/2016 |
| Interest Pay Dates | 3/1, 6/1, 9/1, 12/1 |
| Rating | |
| Moody's | Baa3 |
| S&P | BBB- |
| Fitch | BB+ |
| Prospectus | Series 2011 I |
|
* To view and print this information, you need Adobe® Acrobat® Reader.