Totals are listed in pounds. Select a chemical to download* its fact sheet.
| TRI Chemical | Total | Air Pounds Emitted | Land Pounds Managed | Water Pounds Discharged |
| Ammonia | 2,290 | 2,100 | 0 | 190 |
| Arsenic | 77,821 | 659 | 74,400 | 2,762 |
| Barium | 9,198,090 | 18,230 | 9,150,000 | 29,860 |
| Benzene | 230 | 230 | 0 | 0 |
| Benzo(g,h,I)perylene | 1.65 | 0.64 | 1.01 | 0 |
| Chromium | 169,750 | 1,510 | 166,000 | 2,240 |
| Cobalt | 41,306 | 230 | 41,000 | 76 |
| Copper | 262,105 | 1,449 | 260,000 | 656 |
| Dioxin1 | 3.0004 | 3.0004 | NA | NA |
| Hydrogen chloride | 14,193,000 | 14,193,000 | NA | NA |
| Hydrogen fluoride | 493,000 | 493,000 | NA | NA |
| Lead | 99,897 | 962 | 98,818 | 117 |
| Manganese | 350,760 | 2,330 | 346,000 | 2,430 |
| Mercury | 2550.70 | 1863.20 | 640.4 | 47.1 |
| Nickel | 136,974 | 1,560 | 134,000 | 1,414 |
| PACs2 | 160.91 | 15.71 | 145.20 | 0 |
| Polychlorinated Biphenyls3 | 0.00 | 0 | NA | NA |
| Selenium | 20,100 | 9,100 | 6,500 | 4,500 |
| Styrene | 120 | 120 | NA | NA |
| Sulfuric acid | 1,297,000 | 1,297,000 | NA | NA |
| Vanadium | 406,321 | 1,606 | 397,000 | 7,715 |
| Zinc | 308,020 | 5,780 | 299,000 | 3,240 |
| Total | 27,059,500 | 16,030,748 | 10,973,505 | 55,246.9 |
1 Dioxin Emissions are reported to the EPA in grams
2 PACs = Polycyclic Aromatic Compounds
3 PCB use was greater than TRI threshold, but was not released to the environment
* To view and print this information, you need Adobe® Acrobat® Reader.



