|
Power Plant |
Total |
Air Emissions |
Land Disposal |
Water Discharges |
| Belle River | 2,725,832 | 419,316 | 2,297,383 | 9,132.6 |
| Fermi 2 | 1,906 | 1.1 | 1,905 | 0 |
| Greenwood | 15,000 | 15,000 | 0 | 0 |
| Harbor Beach | 109,237 | 108,032 | 1,204 | 0.6 |
| Marysville | During 2006 the Marysville Power Plant was in cold standby reserve deactivated. | |||
| Monroe | 15,173,919 | 11,029,068 | 4,110,859 | 33,992 |
| River Rouge | 1,505,163 | 888,546 | 616,455 | 161.8 |
| St. Clair | 4,221,981 | 1,336,802 | 2,878,591 | 6,587.6 |
| Trenton Channel | 3,306,462 | 2,233,982 | 1,067,107 | 5,372.3 |
| Total | 27,059,500 | 16,030,748.1 | 10,973,505 | 55,246.9 |



