Do you need to be a rocket scientist to choose a light bulb? No not really, but it’s getting more complicated as new technology is introduced. Check out the lighting tables below. Choose the right light bulbs for your family and understand the impact of your lighting choices.
| 60 Watt Equivalent Replacement | Incandescent | Halogen Incandescent | CFL | LED |
| In 2014, 60 watt inefficient incandescent light bulbs will no longer be available when existing supplies are exhausted. Energy Information and Security Act of 2007. | ![]() | ![]() | ![]() | ![]() |
| Type of Bulb | 60 watt incandescent | 43 watt halogen incandescent | 13 watt CFL | 12 watt LED |
| Approximate Cost | $0.50 | $2.50 | $1.50 | $20 to $50 |
| Energy Efficiency | Poor | Slightly Better
25% more efficient than an inefficient incandescent | Best
75% more efficient than an inefficient incandescent | Best
75% more efficient than an inefficient incandescent |
| Bulb Life (based on 3 hours per day) | 1,000 hours (approximately 1 year) | 1,000 hours (approximately 1 year) | 10,000 hours (approximately 9 years) | 25,000 hours (approximately 23 years) |
| Usage Cost (based on 3 hours per day at $0.11 per kWh) | $7.23 per year | $5.18 per year | $1.57 per year | $1.45 per year |
| 75 Watt Equivalent Replacement | Incandescent | Halogen Incandescent | CFL | LED |
| In 2013, 75 watt inefficient incandescent light bulbs will no longer be available when existing supplies are exhausted. Energy Information and Security Act of 2007. | ![]() | ![]() | ![]() | ![]() |
| Type of Bulb | 75 watt incandescent | 53 watt halogen incandescent | 18 watt CFL | 17 watt LED |
| Approximate Cost | $0.50 | $2.50 | $1.50 | $20 to $50 |
| Energy Efficiency | Poor | Slightly Better
25% more efficient than an inefficient incandescent | Best
75% more efficient than an inefficient incandescent | Best
75% to 80% more efficient than an inefficient incandescent |
| Bulb Life (based on 3 hours per day) | 1,000 hours (approximately 1 year) | 1,000 hours (approximately 1 year) | 10,000 hours (approximately 9 years) | 25,000 hours (approximately 23 years) |
| Usage Cost (based on 3 hours per day at $0.11 per kWh) | $9.03 per year | $6.38 per year | $2.17 per year | $2.04 per year |
| 100 Watt Equivalent Replacement | Incandescent | Halogen Incandescent | CFL | LED |
| In 2012, 100 watt inefficient incandescent light bulbs will no longer be available when existing supplies are exhausted. Energy Information and Security Act of 2007. | ![]() | ![]() | ![]() | ![]() |
| Type of Bulb | 100 watt incandescent | 72 watt halogen incandescent | 23 watt CFL | 100 watt LED equivalent current not available |
| Approximate Cost | $0.50 | $2.50 | $1.50 | $20 to $50 |
| Energy Efficiency | Poor | Slightly Better
25% more efficient than an inefficient incandescent | Best
75% more efficient than an inefficient incandescent | |
| Bulb Life (based on 3 hours per day) | 1,000 hours (approximately 1 year) | 1,000 hours (approximately 1 year) | 10,000 hours (approximately 9 years) | |
| Usage Cost (based on 3 hours per day at $0.11 per kWh) | $12.05 per year | $8.67 per year | $2.77 per year |

Rebates and Offers


