Qualified applicants may enroll in the Energy Efficiency Assistance program by contacting their local Community Action Agency. A list of those agencies, sorted by county, appears below:
| County | Agency | Phone |
| Alcona | Northeast Michigan Community Services Agency | 989.356.3474 |
| Alger | Alger-Marquette Community Action Board | 906.228.6522 |
| Allegan | Allegan County Resource Development Committee | 269.673.5472 |
| Alpena | Northeast Michigan Community Services Agency | 989.356.3474 |
| Antrim | Northwest Michigan Community Action Agency | 231.947.3780 |
| Arenac | Northeast Michigan Community Services Agency | 989.356.3474 |
| Baraga | Baraga-Houghton-Keweenaw Community Action Agency | 906.482.5528 |
| Barry | Community Action | 269.965.7766 |
| Bay | Mid-Michigan Community Action Agency | 989.386.3805 |
| Benzie | Northwest Michigan Community Action Agency | 231.947.3780 |
| Berrien | Southwest Michigan Community Action Agency | 269.925.9077 |
| Branch | Community Action | 269.965.7766 |
| Calhoun | Community Action | 269.965.7766 |
| Cass | Southwest Michigan Community Action Agency | 269.925.9077 |
| Charlevoix | Northwest Michigan Community Action Agency | 231.947.3780 |
| Cheboygan | Northeast Michigan Community Services Agency | 989.356.3474 |
| Chippewa | Chippewa-Luce-Mackinac Community Action Human Resource Authority | 906.632.3363 |
| Clare | Mid-Michigan Community Action Agency | 989.386.3805 |
| Clinton | Capital Area Community Services, Inc. | 517.482.6281 |
| Crawford | Northeast Michigan Community Services Agency | 989.356.3474 |
| Delta | Menominee-Delta-Schoolcraft Community Action Agency | 906.786.7080 |
| Dickinson | Dickinson-Iron Community Service Agency | 906.774.2256 |
| Eaton | Capital Area Community Services, Inc. | 517.482.6281 |
| Emmet | Northwest Michigan Community Action Agency | 231.947.3780 |
| Genesee | Genesee County Community Action Resource Department | 810.232.2185 |
| Gladwin | Mid-Michigan Community Action Agency | 989.386.3805 |
| Gogebic | Gogebic-Ontonagon Community Action Agency | 906.667.0283 |
| Grand Traverse | Northwest Michigan Community Action Agency | 231.947.3780 |
| Gratiot | EIGHTCAP, Inc. | 616.754.9315 |
| Hillsdale | Community Action Agency | 517.784.4800 |
| Houghton | Baraga-Houghton-Keweenaw Community Action Agency | 906.482.5528 |
| Huron | Human Development Commission | 989.673.4121 |
| Ingham | Capital Area Community Services, Inc. | 517.482.6281 |
| Ionia | EIGHTCAP, Inc. | 616.754.9315 |
| Iosco | Northeast Michigan Community Services Agency | 989.356.3474 |
| Iron | Dickinson-Iron Community Service Agency | 906.774.2256 |
| Isabella | EIGHTCAP, Inc. | 616.754.9315 |
| Jackson | Community Action Agency | 517.784.4800 |
| Kalamazoo | Kalamazoo County Community Action Bureau | 269.373.5201 |
| Kalkaska | Northwest Michigan Community Action Agency | 231.947.3780 |
| Keweenaw | Baraga-Houghton-Keweenaw Community Action Agency | 906.482.5528 |
| Kent | ACSET Community Action Agency | 616.336.4100 |
| Lake | FiveCAP, Inc. | 231.757.3785 |
| Lapeer | Human Development Commission | 989.673.4121 |
| Leelenau | Northwest Michigan Community Action Agency | 231.947.3780 |
| Lenawee | Community Action Agency | 517.784.4800 |
| Livingston | Oakland Livingston Human Service Agency | 248.209.2600 |
| Luce | Chippewa-Luce-Mackinac Community Action Human Resource Authority | 906.632.3363 |
| Mackinac | Chippewa-Luce-Mackinac Community Action Human Resource Authority | 906.632.3363 |
| Macomb | Macomb County Community Services Agency | 586.469.6999 |
| Manistee | FiveCAP, Inc. | 231.757.3785 |
| Marquette | Alger-Marquette Community Action Board | 906.228.6522 |
| Mason | FiveCAP, Inc. | 231.757.3785 |
| Mecosta | Mid-Michigan Community Action Agency | 989.386.3805 |
| Menominee | Menominee-Delta-Schoolcraft Community Action Agency | 906.786.7080 |
| Midland | Mid-Michigan Community Action Agency | 989.386.3805 |
| Missaukee | Northwest Michigan Community Action Agency | 231.947.3780 |
| Monroe | Monroe County Opportunity Program | 734.241.2775 |
| Montcalm | EIGHTCAP, Inc. | 616.754.9315 |
| Montmorency | Northeast Michigan Community Services Agency | 989.356.3474 |
| Muskegon | Muskegon-Oceana Community Action Partnership | 231.725.9499 |
| Newaygo | FiveCAP, Inc. | 231.757.3785 |
| Oakland | Oakland Livingston Human Service Agency | 248.209.2600 |
| Oceana | Muskegon-Oceana Community Action Partnership | 231.725.9499 |
| Ogemaw | Northeast Michigan Community Services Agency | 989.356.3474 |
| Ontonagon | Gogebic-Ontonagon Community Action Agency | 906.667.0283 |
| Osceola | Mid-Michigan Community Action Agency | 989.386.3805 |
| Oscoda | Northeast Michigan Community Services Agency | 989.356.3474 |
| Otsego | Northeast Michigan Community Services Agency | 989.356.3474 |
| Ottawa | Ottawa County Community Action Agency | 616.393.4433 |
| Presque Isle | Northeast Michigan Community Services Agency | 989.356.3474 |
| Roscommon | Northwest Michigan Community Action Agency | 231.947.3780 |
| Saginaw | Saginaw County Community Action Committee | 989.753.7741 |
| Sanilac | Human Development Commission | 989.673.4121 |
| Schoolcraft | Menominee-Delta-Schoolcraft Community Action Agency | 906.786.7080 |
| Shiawassee | Capital Area Community Services, Inc. | 517.482.6281 |
| St. Clair | Community Action Agency of St. Clair County | 810.982.8541 |
| St. Joseph | Community Action | 269.965.7766 |
| Tuscola | Human Development Commission | 989.673.4121 |
| VanBuren | Southwest Michigan Community Action Agency | 269.925.9077 |
| Washtenaw | Washtenaw County Employment Training & Community Services Group | 734.544.3053 |
| Wayne | Wayne Metropolitan Community Action Agency | 734.246.2280 |
| City of Detroit (Wayne) | Department of Human Services-City of Detroit | 313.852.5628 |
| Wexford | Northwest Michigan Community Action Agency | 231.947.3780 |

Rebates and Offers