-
Rebates and Offers -
Appliances -
Heating and Cooling -
Home Audits -
Weatherization
That extra old refrigerator in your basement or garage is stealing your hard earned money!
Recycle that old working refrigerator or freezer today and DTE Energy will mail you a check for $40!

Get rid of the extra old working refrigerator by letting DTE Energy recycle it for you. We’ll pick up your old working refrigerator and mail you a check for $40! We recycle 95% of that old refrigerator so it’s good for the environment as well as your wallet. If you also have an old working freezer you want to get rid of, we will recycle that too and pay you another $40. At the same time, we will also pick up your old working room air conditioner and or dehumidifier which will qualify for a $20 rebate (must be picked up with a refrigerator or freezer).
Or call DTE Energy at 866.796.0512
Frequently Asked Questions
Click the question to view the answer. Click again to close.
+
- The refrigerator or freezer must be clean, empty, defrosted, and in working condition.
- The unit must meet the size requirement which is 10 cu ft - 30 cu ft.
- You must be a current Detroit Edison customer.
- An adult, 18 years of age or older, must be present to sign and release the unit at the time of the pickup.
- The unit needs to be plugged in and running on the day of the pickup.
- Recycling appliance must be disconnected from waterlines prior to the pickup crew's arrival.
- You must provide clear and safe access to your appliances for the removal team. They will not risk injury or be able to move personal effects or modify your home (e.g.: remove door or railings) to remove the unit(s).
+
The unit must meet the size requirement which is 10 cu ft - 30 cu ft. Measure the width, height and depth from the inside with the doors open for each compartment (if more than 1). First multiply width by depth then height to calculate cubic inches, then divide cubic inches by 1,768 to get the cubic feet.
Example:
29 inch width, 29 inch depth and 60 inch height = 29 X 29 X 60 = 50,460 cubic inches.
50,460 ÷ 1,768 = 28.54 cubic feet.
+
| Type of refrigerator (cubic foot) | Energy use per year | New Energy Star 4.4 cubic foot model - cost per year | Cost of Energy Star beverage refrigerator | Total Cost of purchase and energy use year 1 | DTE Energy Rebate for the old working refrigerator | Savings year 1 even with cost of new beverage refrigerator included | Savings over 5 years with cost of new beverage refrigerator included |
| 1970's olive green 22 cu. ft | $250 | $28 | $210 | $238 | $40 | $52 | $940 |
+
| Year built | 1980 or earlier | 1981 - 1989 | 1990 - 1992 | 1993 - 2000 | 2001 - 2008 |
| Refrigerator size (Cu. Ft.) | cost per year | cost per year | cost per year | cost per year | cost per year |
| Below 16.5 | $228 | $157 | $118 | $79 | $51 |
| 16.5 to 18.9 | $229 | $176 | $133 | $89 | $56 |
| 19.0 to 21.4 | $246 | $190 | $143 | $95 | $60 |
| 21.5 to 24.4 | $261 | $201 | $151 | $100 | $63 |
| 24.5 and above | $294 | $227 | $170 | $115 | $69 |
+
1980 or older refrigerator
| Refrigerator Size (cubic foot) | 1980 or older cost per year | ENERGY STAR 4.4 cubic foot model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $228 | $28 | $1,000 |
| 16.5 to 18.9 | $229 | $28 | $1,005 |
| 19.0 to 21.4 | $246 | $28 | $1,090 |
| 21.5 to 24.4 | $261 | $28 | $1,165 |
| 24.5 and above | $294 | $28 | $1,330 |
1981 - 1989 refrigerator
| Refrigerator Size (cubic foot) | 1981 - 1989 cost per year | ENERGY STAR 4.4 cubic foot model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $157 | $28 | $645 |
| 16.5 to 18.9 | $176 | $28 | $740 |
| 19.0 to 21.4 | $190 | $28 | $810 |
| 21.5 to 24.4 | $201 | $28 | $865 |
| 24.5 and above | $227 | $28 | $995 |
1990 to 1992 refrigerator
| Refrigerator Size (cubic foot) | 1990 to 1992 cost per year | ENERGY STAR 4.4 cubic foot model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $118 | $28 | $450 |
| 16.5 to 18.9 | $133 | $28 | $525 |
| 19.0 to 21.4 | $143 | $28 | $575 |
| 21.5 to 24.4 | $151 | $28 | $615 |
| 24.5 and above | $170 | $28 | $710 |
1993 to 2000 refrigerator
| Refrigerator Size (cubic foot) | 1993 to 2000 cost per year | ENERGY STAR 4.4 cubic foot model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $79 | $28 | $255 |
| 16.5 to 18.9 | $89 | $28 | $305 |
| 19.0 to 21.4 | $95 | $28 | $335 |
| 21.5 to 24.4 | $100 | $28 | $360 |
| 24.5 and above | $115 | $28 | $435 |
2001 to 2008 refrigerator
| Refrigerator Size (cubic foot) | 2001 to 2008 cost per year | ENERGY STAR 4.4 cubic foot model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $51 | $28 | $115 |
| 16.5 to 18.9 | $56 | $28 | $140 |
| 19.0 to 21.4 | $60 | $28 | $160 |
| 21.5 to 24.4 | $63 | $28 | $175 |
| 24.5 and above | $69 | $28 | $205 |
+
1980 or older refrigerator
| Refrigerator Size (cubic foot) | 1980 or older cost per year | ENERGY STAR model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $228 | $39 | $945 |
| 16.5 to 18.9 | $229 | $43 | $930 |
| 19.0 to 21.4 | $246 | $45 | $1,005 |
| 21.5 to 24.4 | $261 | $48 | $1,065 |
| 24.5 and above | $294 | $53 | $1,230 |
1981 - 1989 refrigerator
| Refrigerator Size (cubic foot) | 1981 - 1989 cost per year | ENERGY STAR model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $157 | $39 | $590 |
| 16.5 to 18.9 | $176 | $43 | $665 |
| 19.0 to 21.4 | $190 | $45 | $725 |
| 21.5 to 24.4 | $201 | $48 | $765 |
| 24.5 and above | $227 | $53 | $870 |
1990 to 1992 refrigerator
| Refrigerator Size (cubic foot) | 1990 to 1992 cost per year | ENERGY STAR model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $118 | $39 | $395 |
| 16.5 to 18.9 | $133 | $43 | $450 |
| 19.0 to 21.4 | $143 | $45 | $490 |
| 21.5 to 24.4 | $151 | $48 | $515 |
| 24.5 and above | $170 | $53 | $585 |
1993 to 2000 refrigerator
| Refrigerator Size (cubic foot) | 1993 to 2000 cost per year | ENERGY STAR model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $79 | $39 | $200 |
| 16.5 to 18.9 | $89 | $43 | $230 |
| 19.0 to 21.4 | $95 | $45 | $250 |
| 21.5 to 24.4 | $100 | $48 | $260 |
| 24.5 and above | $115 | $53 | $310 |
2001 to 2008 refrigerator
| Refrigerator Size (cubic foot) | 2001 to 2008 cost per year | ENERGY STAR model - cost per year | Energy Savings over 5 years |
| Below 16.5 | $51 | $39 | $60 |
| 16.5 to 18.9 | $56 | $43 | $65 |
| 19.0 to 21.4 | $60 | $45 | $75 |
| 21.5 to 24.4 | $63 | $48 | $75 |
| 24.5 and above | $69 | $53 | $80 |

2013 Rebate Program Status
Available funds paid as of
- Customer Support
- DTE Energy Company
- Subsidiaries
- Special Topics
Connect with Us | Contact Us | Call Us - 800.477.4747



